0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1982
>
Ford
>
F250
>
Axle
>
Front Axle
> Fitment
Select Part Fitment
Spicer 44 (3800 Lb), 1 2" Studs, 3.00 Ratio
Spicer 44 (3800 Lb), 1 2" Studs, 3.54 Ratio
Spicer 44 (3800 Lb), 1 2" Studs, 4.09 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 3.00 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 3.54 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 4.09 Ratio
Spicer 50 (4500 Lb), 1 2" Studs, 3.54 Ratio
Spicer 50 (4500 Lb), 1 2" Studs, 4.10 Ratio
Spicer 50 (4500 Lb), 9 16" Studs, 3.54 Ratio
Spicer 50 (4500 Lb), 9 16" Studs, 4.10 Ratio
Alternate Front Axle
Your Search:
1982
>
Ford
>
F250
>
Axle
>
Front Axle
> Fitment
:
Select Part Fitment
Spicer 44 (3800 Lb), 1 2" Studs, 3.00 Ratio
Spicer 44 (3800 Lb), 1 2" Studs, 3.54 Ratio
Spicer 44 (3800 Lb), 1 2" Studs, 4.09 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 3.00 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 3.54 Ratio
Spicer 44 (3800 Lb), 9 16" Studs, 4.09 Ratio
Spicer 50 (4500 Lb), 1 2" Studs, 3.54 Ratio
Spicer 50 (4500 Lb), 1 2" Studs, 4.10 Ratio
Spicer 50 (4500 Lb), 9 16" Studs, 3.54 Ratio
Spicer 50 (4500 Lb), 9 16" Studs, 4.10 Ratio
Alternate Front Axle